| CAM mode | CNC mode | |
![]() |
![]() |
|
| CNC Video mode #1 | CNC Video mode #2 | |
![]() |
![]() |
Below are listed
the operations you can perform in each mode (PhCNC Pro is included in the price of all Accurate CNC machines in production).
| File import | All models | Gerber RS-274X files; Excellon Drill and Definition files; AutoCAD DXF 2D files; CAM350 files |
| PhCNC project files | All models | Load / save / import PhCNC project files (PHJ) in case of repeated projects machining |
| Object manipulations | All models | Copy/ Delete/ Select/ Deselect/ Move/ Rotate/ Group/ Ungroup of objects and groups |
| Undo / Redo | All models | Undo and redo for all object operations |
| Insulation | All models | Insulation traces with up to 8 insulation tools |
| Rubout | All models | Assign rubout regions. Rubout with up to 16 tools (8 rubout tools + 8 insulation tools) |
| Remove spikes (IPD) | All models | Remove residual copper that remains as spikes (Insulation Problem Detector) |
| DRV & FI | All models | Automatic detection of design rules violation (DRV) & forced insulation (FI) option for the problematic areas |
| Breakout tabs | All models | Insertion of small interruptions of the cutout contour that allow the ready board to remain firmly attached to the main work piece |
| Vector text | All models | Allows insertion of simple vector text into the design or as a separate project |
| Holes and pads insertion | All models | Insertion of holes and pads |
| Panelization | All models | PCB panelization |
| Gerber Export | All models | Export gerber & drill files |
| All models | Print gerber files | |
| Contour selection | All models | Select inner / outer tool diameter compensation for all cutting operations |
| Visualization modes | All models | Various modes of visualization of the project layers |
| "Machining window" | All models | For machining of a pre-selected area of the project or processing of oversized projects along X axis |
| "Peck" mode | All models | "Peck" mode solution for all high aspect ratio machining (up to 10 mm depth) |
| Tools selection | All models | Selection of tools for insullation, rubout, drill, cutout and stencil |
| Switching CAM & CNC mode | All models | One click switching between CAM & CNC mode |
| Tool change | Model dependent |
▪ Automatic change and calibratinon of the tools without any operator's activity ▪ Manual change and automatic calibration of the tools |
| Insulation program | All models | Program for tracks and pads insulation |
| Rubout program | All models | Program for removing of excessive copper rubout for the selected regions |
| Drill program | All models | Program for dirilling and / or cutting of the project holes |
| Cutout program | All models | Program for cutout with breakout tabs (if inserted) |
| Stencil program | All models | Program for cutout of stencil |
| Batch program execution | ATC models | Executes all generated programs for the top or bottom layer |
| Fiducial registration | All models | For project positioning and matching of top and bottom layers |
| Quality control | Model dependent |
▪ Positioning and measurement with camera / microscope ▪ None (if no camera installed) |
| Machine control programs | All models | Industry standard G & M codes ASCII, PHJ job files |
| Periferal devices start/stop | All models | Spindle and vacuum start-stop (Program controlled, manual override available) |
| Feed rate control | All models | Program controlled, manual override available |
| Spindle speed control | All models | Program controlled, manual override available |
| Auto Fiducial Registration | All models | Fully Automatic Fiducial Registration; Assisted Fiducial Registration; Manual Fiducial Registration; |
Minimum system
requirements for PhCNC64 (64-bit):
• OS: Windows Vista/7/8/8.1/10/11 (x64/64-bit) *
• CPU: 2GHz (2+ logical cores for using Auto Fiducial Registration)
• RAM: 2GB
• Video: 1024x768
• 1 USB 2.0 port
* Windows XP 64-bit is not supported!